Size Guide - Galvin Green for mens trousers
Size Guide
| SIZE / inches | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Waist Relaxed | 30 | 31.5 | 33 | 34.5 | 36 | 38 | 40 |
| Waist Stretched | 37.5 | 39 | 41 | 42.5 | 44 | 46.5 | 49 |
| Extra Short Leg | - | 27 | 27 | 27 | 27 | 27 | - |
| Short Leg | - | 29 | 29.5 | 30.5 | 31 | 31 | 31 |
| Standard Leg | 29.5 | 31 | 31.5 | 32.5 | 33 | 34 | 34.5 |
| Long Leg | 31.5 | 33 | 33.5 | 34.5 | 35 | 36 | 36.5 |




